<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tom Lemming Football</title>
	<atom:link href="http://tomlemmingfootball.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomlemmingfootball.com</link>
	<description>powered by NCSA</description>
	<lastBuildDate>Fri, 02 Dec 2011 02:25:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on November Newsletter by Julie</title>
		<link>http://tomlemmingfootball.com/2011/11/november-newsletter/#comment-1595</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Fri, 02 Dec 2011 02:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://tomlemmingfootball.com/?p=551#comment-1595</guid>
		<description>Hi Tom,

     Be sure and don&#039;t overlook this one: 

 http://www.hudl.com/athlete/838365/logan-jentzen

Preseason 1st Team ALL REGION DEFENSE (Houston area)

Defensive MVP of District 24-5A TX (Which includes defending State Champs)

Houston Chronicle Named him 1 of 4 Players to Watch (Week of 10/28/11)

Free Safety with 6 interceptions in 2011

All around player, 9 years exp. at safety &amp; special teams, 7 years as WR.

His Strengths: Size, Speed, TIMING, Discernment and Consistency!

Make sure your volume is up, press play, widen screen ~ Enjoy!

http://www.hudl.com/athlete/838365/logan-jentzen

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Tom,</p>
<p>     Be sure and don&#8217;t overlook this one: </p>
<p> <a href="http://www.hudl.com/athlete/838365/logan-jentzen" rel="nofollow">http://www.hudl.com/athlete/838365/logan-jentzen</a></p>
<p>Preseason 1st Team ALL REGION DEFENSE (Houston area)</p>
<p>Defensive MVP of District 24-5A TX (Which includes defending State Champs)</p>
<p>Houston Chronicle Named him 1 of 4 Players to Watch (Week of 10/28/11)</p>
<p>Free Safety with 6 interceptions in 2011</p>
<p>All around player, 9 years exp. at safety &amp; special teams, 7 years as WR.</p>
<p>His Strengths: Size, Speed, TIMING, Discernment and Consistency!</p>
<p>Make sure your volume is up, press play, widen screen ~ Enjoy!</p>
<p><a href="http://www.hudl.com/athlete/838365/logan-jentzen" rel="nofollow">http://www.hudl.com/athlete/838365/logan-jentzen</a></p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Ten Offensive Linemen of 2011 by Mike Hoffman</title>
		<link>http://tomlemmingfootball.com/2011/10/top-ten-offensive-linemen-of-2011/#comment-1486</link>
		<dc:creator>Mike Hoffman</dc:creator>
		<pubDate>Mon, 21 Nov 2011 15:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://tomlemmingfootball.com/?p=536#comment-1486</guid>
		<description>NJ Hoffman @ 6&#039;3&quot; 285 Immaculata is late bloomer that dominated at left tackle but is D1 guard with very fast feet and FB IQ info at NCSA &amp; under armour camps - all upside - http://www.youtube.com/watch?v=9t-VaNtqtzo</description>
		<content:encoded><![CDATA[<p>NJ Hoffman @ 6&#8217;3&#8243; 285 Immaculata is late bloomer that dominated at left tackle but is D1 guard with very fast feet and FB IQ info at NCSA &amp; under armour camps &#8211; all upside &#8211; <a href="http://www.youtube.com/watch?v=9t-VaNtqtzo" rel="nofollow">http://www.youtube.com/watch?v=9t-VaNtqtzo</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Ten Running Backs of 2011 by Mike Jude</title>
		<link>http://tomlemmingfootball.com/2011/09/top-ten-running-backs-of-2011/#comment-1444</link>
		<dc:creator>Mike Jude</dc:creator>
		<pubDate>Thu, 17 Nov 2011 01:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://tomlemmingfootball.com/?p=396#comment-1444</guid>
		<description>At 269 YPG  I would have to say that JJ Jude of Johnson Central KY should be on this list.  4.48 seconds in the 40.  330 lb bench.  5&#039;10&quot; 191 lbs.  8650 career rushing yards.  back to back 3,000 yard seasons.  586 yards in one game.  3.98 GPA and throw in the fact that he&#039;s a state champion wrestler.</description>
		<content:encoded><![CDATA[<p>At 269 YPG  I would have to say that JJ Jude of Johnson Central KY should be on this list.  4.48 seconds in the 40.  330 lb bench.  5&#8217;10&#8243; 191 lbs.  8650 career rushing yards.  back to back 3,000 yard seasons.  586 yards in one game.  3.98 GPA and throw in the fact that he&#8217;s a state champion wrestler.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UPDATE: Top Eleven Overall Players of 2011 by brad</title>
		<link>http://tomlemmingfootball.com/2011/11/update-top-eleven-overall-players-of-2011/#comment-1421</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Sat, 12 Nov 2011 13:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://tomlemmingfootball.com/?p=561#comment-1421</guid>
		<description>DGB is coming to arkansas book it lemming!!!!!!!!go hogs go</description>
		<content:encoded><![CDATA[<p>DGB is coming to arkansas book it lemming!!!!!!!!go hogs go</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Ten Offensive Linemen of 2011 by brad</title>
		<link>http://tomlemmingfootball.com/2011/10/top-ten-offensive-linemen-of-2011/#comment-1420</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Sat, 12 Nov 2011 13:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://tomlemmingfootball.com/?p=536#comment-1420</guid>
		<description>jeremy ward has got to be a top 10 o lineman!</description>
		<content:encoded><![CDATA[<p>jeremy ward has got to be a top 10 o lineman!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Ten Offensive Linemen of 2011 by Oliver</title>
		<link>http://tomlemmingfootball.com/2011/10/top-ten-offensive-linemen-of-2011/#comment-1419</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Fri, 11 Nov 2011 23:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://tomlemmingfootball.com/?p=536#comment-1419</guid>
		<description>&lt;i&gt;Watch out for Vero Beach High School&#8217;s Connor Moore in next year&#8217;s rankings.  Last year&#8217;s Junior Rank MVP in Tempe is getting lots of mail from Duke, Harvard, PSU, Vandy, Pitt and Rutgers.  At 6&#8217;2 255, I really think he is the next David Molk.  It is refreshing that you don&#8217;t have to be a 6&#8217;6 310 lb giant to be a dominating OL prospect!  Enjoy the link, it is Moore putting in work at Football University Camp in Orlando.  If Larry Zierlein loves him, you know he&#8217;s good.&lt;/i&gt;
+1</description>
		<content:encoded><![CDATA[<p><i>Watch out for Vero Beach High School&#8217;s Connor Moore in next year&#8217;s rankings.  Last year&#8217;s Junior Rank MVP in Tempe is getting lots of mail from Duke, Harvard, PSU, Vandy, Pitt and Rutgers.  At 6&#8217;2 255, I really think he is the next David Molk.  It is refreshing that you don&#8217;t have to be a 6&#8217;6 310 lb giant to be a dominating OL prospect!  Enjoy the link, it is Moore putting in work at Football University Camp in Orlando.  If Larry Zierlein loves him, you know he&#8217;s good.</i><br />
+1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on At Junior Rank with the NCSA Team by Sheliaka Davis</title>
		<link>http://tomlemmingfootball.com/2011/01/at-junior-rank-with-the-ncsa-team/#comment-1399</link>
		<dc:creator>Sheliaka Davis</dc:creator>
		<pubDate>Tue, 08 Nov 2011 00:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://tomlemmingfootball.com/?p=288#comment-1399</guid>
		<description>Please look at shaquil Lovely from Lee Central High School in Bishopville,SC.</description>
		<content:encoded><![CDATA[<p>Please look at shaquil Lovely from Lee Central High School in Bishopville,SC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Ten Offensive Linemen of 2011 by Michael Bielecki</title>
		<link>http://tomlemmingfootball.com/2011/10/top-ten-offensive-linemen-of-2011/#comment-1333</link>
		<dc:creator>Michael Bielecki</dc:creator>
		<pubDate>Tue, 01 Nov 2011 04:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://tomlemmingfootball.com/?p=536#comment-1333</guid>
		<description>Watch out for Vero Beach High School&#039;s Connor Moore in next year&#039;s rankings.  Last year&#039;s Junior Rank MVP in Tempe is getting lots of mail from Duke, Harvard, PSU, Vandy, Pitt and Rutgers.  At 6&#039;2 255, I really think he is the next David Molk.  It is refreshing that you don&#039;t have to be a 6&#039;6 310 lb giant to be a dominating OL prospect!  Enjoy the link, it is Moore putting in work at Football University Camp in Orlando.  If Larry Zierlein loves him, you know he&#039;s good.</description>
		<content:encoded><![CDATA[<p>Watch out for Vero Beach High School&#8217;s Connor Moore in next year&#8217;s rankings.  Last year&#8217;s Junior Rank MVP in Tempe is getting lots of mail from Duke, Harvard, PSU, Vandy, Pitt and Rutgers.  At 6&#8217;2 255, I really think he is the next David Molk.  It is refreshing that you don&#8217;t have to be a 6&#8217;6 310 lb giant to be a dominating OL prospect!  Enjoy the link, it is Moore putting in work at Football University Camp in Orlando.  If Larry Zierlein loves him, you know he&#8217;s good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing the 2012 Tom Lemming Prep Football Tour by John Ulbinsky Re; Bret Helton</title>
		<link>http://tomlemmingfootball.com/2011/09/announcing-the-2012-tom-lemming-prep-football-tour/#comment-1240</link>
		<dc:creator>John Ulbinsky Re; Bret Helton</dc:creator>
		<pubDate>Mon, 24 Oct 2011 04:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://tomlemmingfootball.com/?p=426#comment-1240</guid>
		<description>Hi Tom; I have followed Colorado HS and college football for many years and even more since I have been retired.  In the past five years  I have taken notice of BRET HELTON of Cheyenne Mountain HS in Colorado Springs.  As a senior, Bret  is finally coming into his own as  a QB under a new Head Coach.  
He is currently rated the top Colorado 4A and 5A passer with 1934 yds, 22 TD&#039;s ,.615 completions and only 4   INT.  His team is 7-1, just losing to  5A RAmpart 44-42  as    his  winningTD pass to the end zone was ruled a fumble..
Here is a video of his first 7 games and stats from  MaxPreps:
http://www.youtube.com/watch?v=ZXP0a6KsxSc
http://www.maxpreps.com/list/leaderboard_list.aspx?state=CO&amp;sectionid=-Select-&amp;leagueid=-Select-&amp;statedivisionid=f570e3c9-3fc9-4cf4-861d-89e7a7496828&amp;teamsize=11&amp;teamtype=player&amp;leaguetype=overall&amp;category=offense,passing&amp;position=-All-&amp;classyear=-All-&amp;ssid=f28cd02d-9746-48e9-a74b-fffef375b19a
You won&#039;t be disappointed.
John Ulbinsky
719.661.6317</description>
		<content:encoded><![CDATA[<p>Hi Tom; I have followed Colorado HS and college football for many years and even more since I have been retired.  In the past five years  I have taken notice of BRET HELTON of Cheyenne Mountain HS in Colorado Springs.  As a senior, Bret  is finally coming into his own as  a QB under a new Head Coach.<br />
He is currently rated the top Colorado 4A and 5A passer with 1934 yds, 22 TD&#8217;s ,.615 completions and only 4   INT.  His team is 7-1, just losing to  5A RAmpart 44-42  as    his  winningTD pass to the end zone was ruled a fumble..<br />
Here is a video of his first 7 games and stats from  MaxPreps:<br />
<a href="http://www.youtube.com/watch?v=ZXP0a6KsxSc" rel="nofollow">http://www.youtube.com/watch?v=ZXP0a6KsxSc</a><br />
<a href="http://www.maxpreps.com/list/leaderboard_list.aspx?state=CO&#038;sectionid=-Select-&#038;leagueid=-Select-&#038;statedivisionid=f570e3c9-3fc9-4cf4-861d-89e7a7496828&#038;teamsize=11&#038;teamtype=player&#038;leaguetype=overall&#038;category=offense,passing&#038;position=-All-&#038;classyear=-All-&#038;ssid=f28cd02d-9746-48e9-a74b-fffef375b19a" rel="nofollow">http://www.maxpreps.com/list/leaderboard_list.aspx?state=CO&#038;sectionid=-Select-&#038;leagueid=-Select-&#038;statedivisionid=f570e3c9-3fc9-4cf4-861d-89e7a7496828&#038;teamsize=11&#038;teamtype=player&#038;leaguetype=overall&#038;category=offense,passing&#038;position=-All-&#038;classyear=-All-&#038;ssid=f28cd02d-9746-48e9-a74b-fffef375b19a</a><br />
You won&#8217;t be disappointed.<br />
John Ulbinsky<br />
719.661.6317</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on October Newsletter by Michael Bielecki</title>
		<link>http://tomlemmingfootball.com/2011/10/october-newsletter/#comment-1222</link>
		<dc:creator>Michael Bielecki</dc:creator>
		<pubDate>Thu, 20 Oct 2011 16:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://tomlemmingfootball.com/?p=509#comment-1222</guid>
		<description>Hey Tom,

In case you haven&#039;t seen the youtube video yet, here&#039;s the first four games&#039; worth of highlights for 2012 Vero Beach High School (Vero Beach, FL) WR Charlie Miller.  As entertaining as any four-game highlight package as you&#039;ll see this year.  23-708-6, 1 PR TD:

http://www.youtube.com/watch?v=RsK7V4WTz50</description>
		<content:encoded><![CDATA[<p>Hey Tom,</p>
<p>In case you haven&#8217;t seen the youtube video yet, here&#8217;s the first four games&#8217; worth of highlights for 2012 Vero Beach High School (Vero Beach, FL) WR Charlie Miller.  As entertaining as any four-game highlight package as you&#8217;ll see this year.  23-708-6, 1 PR TD:</p>
<p><a href="http://www.youtube.com/watch?v=RsK7V4WTz50" rel="nofollow">http://www.youtube.com/watch?v=RsK7V4WTz50</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

